The Eggbit rate standard is as follows:
| Category | Trading currency/trading direction | Fees |
| Fiat currency top-up | Buy/Sell |
0 |
| Digital currency recharge | Receiving Payments | 0 |
| Digital currency transfer (within the site) | Transfer | 0 |
Digital currency transfer (off-site) |
EGGC - BSC | 10 EGGC |
| TLC-BSC | 5,000 TLC | |
| USDT-TRC20 | 5 USDT | |
| USDT-BSC | 1 USDT | |
|
USDT - ERC20 |
10 USDT | |
| BTC - OMNI | 0.002 BTC | |
| BTC - BSC | 0.002 BTC | |
| ETH - ERC20 | 0.02 ETH | |
| ETH - BSC | 0.0008 ETH | |
| LTC - BSC | 0.002 LTC | |
| LTC - LTC | 0.002 LTC | |
| TRX - TRC20 | 10 TRX | |
| BNB - BSC | 0.005 BNB | |
| DOGE - DOGE | 10 DOGE | |
| DOGE - BSC | 10 DOGE | |
| Coin-to-coin trading | Buy/Sell | 0.1% |
| Perpetual Contract | Buy/Sell | 0.03725% |
| Quick Contract | Closing a Position | 0.075% |
* The above rates are for reference only. Please check the specific rates in the Eggbit App.
Comments
0 comments
Article is closed for comments.